Tenants (Square Feet)
1 Available 60,667 11 Available 2,000
2 Available 37,500 12 Available 4,000
3 Available 30,500 13 Available 4,000
4 Atilis Gym 19,436 14 Forman Mills 51,783
5 Available 8,000 15 IAAC Charter School
(Future Expansion)
51,000
6 Available 12,000 16 IAAC Charter School 27,000
7 Available 10,000 17 Bank Of America 3,583
8 Available 3,500 18 99¢ Store 4,500
9 Available 3,500 19 Available (irr) 600
10 Available 3,000


Additional Photos
view all >>
click on photo to enlarge (pdf)
GLA
350,000 +/- sf

For more information about Pagano Real Estate contact us
at 201-493-0300 or info@paganorealestate.com.

© Pagano Real Estate